Sold

Address Sold Price Date Sold
505 Dianthus Avenue Manhattan Beach 90266 $2,400,000 08/22/2011
1161 6th Street Manhattan Beach 90266 $1,374,065 07/06/2011
748 11th Street Manhattan Beach 90266 $3,175,000 06/30/2011
813 Duncan Avenue Manhattan Beach 90266 $2,100,000 06/14/2011
469 28th Street Manhattan Beach 90266 $2,000,000 06/10/2011
3517 Manhattan Avenue Manhattan Beach 90266 $2,800,000 06/01/2011
1300 Manhattan Avenue #A Manhattan Beach 90266 $1,885,000 04/28/2011
424 3rd Street Manhattan Beach 90266 $1,680,000 04/21/2011
709 25th Street Manhattan Beach 90266 $2,175,000 04/21/2011
1809 Walnut Avenue Manhattan Beach 90266 $1,775,000 01/05/2011
2613 Pine Avenue Manhattan Beach 90266 $1,230,000 12/10/2010
1901 Palm Avenue Manhattan Beach 90266 $1,170,000 12/10/2010
100 S. Dianthus Street Manhattan Beach 90266 $ 4,450,000 12/01/2010
508 Rosecrans Avenue Manhattan Beach 90266 $ 1,100,000 11/17/2010
2813 Vista Avenue Manhattan Beach 90266 $ 1,425,000 10/26/2010
1900 Flournoy Road Manhattan Beach 90266 $ 1,150,000 08/16/2010
125 39th Street Manhattan Beach 90266 $ 805,000 07/15/2010
641 18th Street Manhattan Beach 90266 $ 2,865,000 07/09/2010
511 Pacific Avenue Manhattan Beach 90266 $ 5,250,000 07/01/2010
1623 8th Street Manhattan Beach 90266 $ 1,655,000 06/24/2010
1716 Magnolia Avenue Manhattan Beach 90266 $ 1,670,000 06/16/2010
1026 Duncan Avenue Manhattan Beach 90266 $ 2,170,000 05/21/2010
3517 Oak Avenue Manhattan Beach 90266 $ 1,485,000 05/21/2010
506 Gentry Street Hermosa Beach 90254 $ 860,000 05/03/2010
1821 Palm Avenue Manhattan Beach 90266 $ 2,250,000 04/02/2010
2450 Hermosa Avenue Manhattan Beach 90266 $ 2,500,000 03/16/2010
225 John Street Manhattan Beach 90266 $ 1,520,000 03/11/2010
652 19th Street Manhattan Beach 90266 $ 995,000 01/05/2010
2437 Manhattan Avenue Hermosa Beach 90254 $ 2,550,000 12/26/2009
318 Gull Street Manhattan Beach 90266 $ 1,235,000 11/30/2009
218 Anderson Street Manhattan Beach 90266 $ 6,525,000 11/05/2009
400 N Poinsetta Avenue Manhattan Beach 90266 $ 3,855,000 11/04/2009
423 19th Street Manhattan Beach 90266 $ 1,650,000 11/04/2009
1150 Chestnut Avenue Manhattan Beach 90266 $ 615,000 10/19/2009
305 20th Street Manhattan Beach 90266 $ 3,265,000 09/16/2009
308 Gull Street Manhattan Beach 90266 $ 1,405,000 08/26/2009
662 Rosecrans Avenue Manhattan Beach 90266 $ 699,000 08/03/2009
1805 Poinsetta Avenue Manhattan Beach 90266 $ 1,160,000 07/28/2009
864 24th Street Manhattan Beach 90266 $ 1,135,000 07/01/2009
112 19th Place Manhattan Beach 90266 $ 1,400,000 04/30/2009
405 21st Street Manhattan Beach 90266 $ 1,239,000 04/01/2009
304 16th Place Manhattan Beach 90266 $1,637,500 02/01/2009
1821 N Meadows Avenue Manhattan Beach 90266 $ 936,800 10/08/2008
1604 Ocean Drive Manhattan Beach 90266 $ 2,150,000 06/10/2008
570 27th Street Manhattan Beach 90266 $ 2,680,000 06/04/2008
117 36th Place Manhattan Beach 90266 $ 1,800,000 05/09/2008
637 12th Street Manhattan Beach 90266 $ 1,335,000 01/09/2008
1058 Monterey Boulevard Manhattan Beach 90266 $ 1,499,000 10/24/2007
748 Manhattan Beach Boulevard #D Manhattan Beach 90266 $ 1,044,000 08/02/2007
3005 Crest Drive Manhattan Beach 90266 $ 2,295,000 04/27/2007
304 16th Place Manhattan Beach 90266 $ 842,500 03/25/2007
748 Manhattan Beach Boulevard #B Manhattan Beach 90266 $ 910,000 06/14/2006
121 20th Street Manhattan Beach 90266 $3,4000,000 12/23/2005
637 13th Street Manhattan Beach 90266 $ 1,100,000 11/09/2005
637 13th Street Manhattan Beach 90266 $1,100,000
612 Manhattan Beach Boulevard Manhattan Beach 90266 $ 1,200,000 04/29/2005
1821 Palm Avenue Manhattan Beach 90266 $ 2,250,000 04/06/2005
748 Manhattan Beach Boulevard #D Manhattan Beach 90266 $ 850,000 03/01/2005
1700 9th Street Manhattan Beach 90266 $ 1,779,000 01/25/2005
208 38th Street Manhattan Beach 90266 $ 979,000 01/17/2005
3517 Manhattan Avenue Manhattan Beach 90266 $ 2,725,000 12/09/2004
748 Manhattan Beach Boulevard #B Manhattan Beach 90266 $ 770,000 12/08/2004
1058 Monterey Boulevard Hermosa Beach 90254 $ 1,529,000 08/04/2004
2559 N Valley Drive Manhattan Beach 90266 $ 1,595,000 07/09/2004
1700 9th Street Manhattan Beach 90266 $ 1,429,000 01/15/2004
405 21st Street Manhattan Beach 90266 $ 749,900 01/17/2003
1600 Ardmore Avenue #308 Hermosa Beach 90254 $ 367,500 05/15/2003
579 35th Street Manhattan Beach 90266 $ 1,470,000 12/20/2002
1903 Magnolia Avenue Manhattan Beach 90266 $ 740,000 11/13/2002
443 2nd Street Hermosa Beach 90254 $ 439,000 10/22/2002
3817 Crest Drive Manhattan Beach 90266 $ 554,500 07/02/2002
15 15th Street #2 Hermosa Beach 90254 $ 429,000 06/10/2002
313 20th Place Manhattan Beach 90266 $ 935,000 05/28/2002
4109 Crest Drive Manhattan Beach 90266 $ 979,000 04/25/2002
4109 Crest Drive Manhattan Beach 90266 $ 979,000 04/25/2002
222 John Street Manhattan Beach 90266 $ 1,965,000 09/25/2001
433 5th Street Manhattan Beach 90266 $ 840,000 06/25/2001
220 4th Street Manhattan Beach 90266 $ 729,000 05/29/2001
1224 Loma Drive Manhattan Beach 90266 $ 543,000 02/28/2001
1224 Loma Drive Hermosa Beach 90254 $ 543,000 02/28/2001
4109 Crest Drive Manhattan Beach 90266 $ 450,000 02/26/2001
4304 The Strand Manhattan Beach 90266 $ 1,760,000 01/03/2001
433 5th Street Manhattan Beach 90266 $ 795,000 11/15/2000
2833 N Valley Drive Manhattan Beach 90266 $ 463,000 10/31/2000
112 19th Place Manhattan Beach 90266 $ 740,000 08/15/2000
15 15th Street #2 Hermosa Beach 90254 $ 339,000 05/30/2000
652 Gould Avenue Hermosa Beach 90254 $ 719,000 12/17/1999
1224 Loma Drive Hermosa Beach 90254 $ 500,000 12/14/1999
313 20th Place Manhattan Beach 90266 $ 395,000 08/06/1999

 

© 2010 Agent Image All rights reserved. | Terms | Sitemap Design by Agent Image - Real Estate Web Site Design